Ascend G610 has 5 qHD screen with 1.2 GHz Quad Core Processor, 1GB RAM & 4GB ROM.
Type | IPS-LCD, QHD display, 16M Colors |
Resolution | 540 x 960 pixels |
Pixel Density | 245 ppi |
Screen Size | 5 inches |
Processor | Quad Core 1.2 GHz, Cortex-A7, Chipset: MT6589 |
Operating System | Android 4.2, Jellybean, Huawei Emotion UI 1.6 |
RAM | 1 GB |
Internal Memory | 4 GB |
Expandable | 32 GB, Card Slot: microSD |
Rear Camera | 5 MP, 2592 x 1944 Pixels, Digital Zoom |
Front Camera | 0.3 MP, VGA Camera (640x480 Pixels) |
Image Stablizer | No |
Flash | Yes, LED |
Video Recording | Yes |
Design | Bar |
Size | 142 x 73.59 x 9.9 mm |
Weight | 170 grams |
Capacity | 2150 mAh, Li-ion |
Type | Removable |
Talktime | 4 hrs |
Standby Time | 300 hrs |
Radio | Yes |
Media Player | Yes, AAC, AAC+, AMR, eAAC+, MIDI, MP3 |
Video Player | Yes, 3GP, H.263, H.264 |
Network | 2G, GSM 900/1800/1900 |
GSM/CDMA | GSM |
Bluetooth | 4.0, with A2DP |
Internet | EDGE, Class 12 |
GPS | With A-GPS |
USB | Micro, 2.0 |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual, Mini-SIM, GSM+GSM |
NFC | No |
DLNA | Yes |
Sensors | |
Built in Applications | Yes, Facebook, Gmail, Google Maps, Google Search, Twitter, YouTube (upload) |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive, Multitouch |