Type | IPS+ LCD, 16M colors |
Resolution | 720 x 1280 pixels |
Pixel Density | 326 ppi |
Screen Size | 4.5 inches |
Processor | Dual Core 1.5 GHz, Chipset: TI OMAP 4460 |
Operating System | Android 4.0, Ice Cream Sandwich, planned upgrade to v4.2 (Jelly Bean) |
RAM | 1 GB |
Internal Memory | 8 GB, 5.8 GB user available |
Expandable | 32 GB, Card Slot: microSD |
Rear Camera | 8 MP, 3264x2448 pixels, autofocus, Digital Zoom, Geo-tagging |
Front Camera | 1.3 MP, 1280x1024 Pixels, 720p |
Image Stablizer | No |
Flash | Yes, Dual-LED |
Video Recording | Yes, 1080p@30fps |
Design | Bar |
Size | 129 x 64 x 8.9 mm, 5.08 x 2.52 x 0.35 in |
Weight | 132 grams |
Capacity | 1800 mAh, Li-ion |
Type | Removable |
Talktime | 10 hrs |
Standby Time | 400 hrs |
Radio | Yes |
Media Player | Yes, MP3, WAV, eAAC+ |
Video Player | Yes, MP4, H.263, H.264 |
Network | 2G, GSM 850 / 900 / 1800 / 1900 |
GSM/CDMA | GSM |
Bluetooth | 3.0, with A2DP, HS |
WiFi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, 2.0 (MHL), USB On-the-go |
HDMI | MHL |
Headphone Connector | 3.5 mm, Dolby Mobile 3.0 Plus sound enhancement |
SIM | Single, Mini-SIM |
NFC | No |
DLNA | Yes |
Sensors | |
Built in Applications | Yes, Facebook, Twitter, YouTube (upload), Picasa, etc. |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive |