Type | Super LCD 2, 16M colors, Corning Gorilla Glass 3 |
Resolution | 720 x 1280 pixels |
Pixel Density | 342 ppi |
Screen Size | 4.3 inches |
Processor | Dual Core 1.4 GHz, Qualcomm Snapdragon 400 |
Operating System | Android 4.2.2, Jelly Bean, HTC Sense |
RAM | 1 GB |
Internal Memory | 16 GB |
Expandable | No |
Rear Camera | 4 MP, 2688 x 1520 pixels, Autofocus, HTC UltraPixel, HTC Zoe |
Front Camera | 1.6 MP |
Flash | Yes, LED flash |
Video Recording | Yes, 1080p@30fps, HDR |
Design | Bar |
Size | 132 x 63.2 x 9.3 mm |
Weight | 122 grams |
Capacity | 1800 mAh, Li-polymer |
Type | Non Removable |
Talktime | 20 hrs 40 min |
Standby Time | 500 hrs |
Radio | Yes |
Media Player | Yes, aac, amr, ogg, m4a, mid, mp3, wav, wma (Windows Media Audio 9) Recording: amr |
Video Player | Yes, 3gp, 3g2, mp4, wmv (Windows Media Video 9), avi (MP4 ASP and MP3) Recording: mp4 |
Network | 2G, GSM 850 / 900 / 1800 / 1900 |
GSM/CDMA | GSM |
Bluetooth | 4.0, aptX enabled |
WiFi | Yes, IEEE 802.11 a/b/g/n |
Internet | GPRS |
GPS | With A-GPS |
USB | Micro, v2.0 |
Headphone Connector | 3.5 mm |
SIM | Single, Micro-SIM |
NFC | No |
DLNA | Yes |
Sensors | |
Built in Applications | Yes, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input |
Warrenty | 1 Year |
Keypad | Touchscreen |