Type | Super LCD 3, Full HD 1080p |
Resolution | 1080 x 1920 pixels |
Pixel Density | 373 ppi |
Screen Size | 5.9 inches |
Processor | Quad Core 1.7 GHz, Chipset - Qualcomm APQ8064 Snapdragon 600 |
Operating System | Android 4.3, Jelly Bean, HTC Sense 5.5 |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable | 64 GB, MicroSD |
Rear Camera | 4 MP, UltraPixel, BSI sensor, HTC ImageChip 2, HTC Zoe, Gallery with Video Highlights and HTC Share |
Front Camera | 2.1 MP, HDR capability, 1080p Full HD video recording |
Flash | Yes, Smart Flash |
Video Recording | Yes, 1080p Full HD, stereo sound recording |
Design | Bar |
Size | 164.5 x 82.5 x 10.29mm |
Weight | 217 grams |
Capacity | 3300 mAh, Li-polymer |
Type | Non Removable |
Talktime | 25 hrs |
Standby Time | 585 hrs |
Media Player | Yes, .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma |
Video Player | Yes, .3gp, .3g2, .mp4, .wmv, avi |
Network | 2G, GSM 850 / 900 / 1800 / 1900 MHz |
GSM/CDMA | GSM |
Bluetooth | 4.0, with aptX |
WiFi | Yes, IEEE 802.11 a/ac/b/g/n |
Internet | EDGE |
GPS | With GLONASS |
USB | Micro, 2.0 |
HDMI | MHL |
Headphone Connector | 3.5 mm |
SIM | Single, Micro-SIM |
NFC | Yes |
DLNA | Yes |
Sensors | |
Built in Applications | Yes, Facebook, Gmail, Google Maps, Google Search, Twitter, YouTube, BlinkFeed, 65GB of Google Drive storage |
Warrenty | 1 Year |
Keypad | Touchscreen, Corning Gorilla Glass 3 |