Type | Super LCD 3, 16M colors |
Resolution | 1080 x 1920 pixels |
Pixel Density | 469 ppi |
Screen Size | 4.7 inches |
Processor | Quad Core 1.7 GHz, Krait 300, Qualcomm APQ8064T Snapdragon 600 |
Operating System | Android 4.1.2, Jelly Bean, upgradable to v4.3 (Jelly Bean) |
RAM | 2 GB |
Internal Memory | 32 GB |
Expandable | No |
Rear Camera | 4 MP, 2688 x 1520 pixels, autofocus, 1/3' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection |
Front Camera | 2.1 MP, 1080p@30fps, HDR |
Image Stablizer | Yes, Optical |
Flash | Yes, LED |
Video Recording | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization |
Design | Bar |
Size | 137.4 x 68.2 x 9.3 mm, 5.41 x 2.69 x 0.37 in |
Weight | 143 grams |
Capacity | 2300 mAh, Li-Po |
Type | Non Removable |
Talktime | 27 hrs |
Standby Time | 500 hrs |
Radio | Yes, Stereo FM radio with RDS |
Media Player | Yes, MP3, eAAC+, WMA, WAV, FLAC |
Video Player | Yes, DivX, XviD, MP4, H.263, H.264, WMV |
Network | 2G, GSM 850 / 900 / 1800 / 1900 |
GSM/CDMA | GSM |
Bluetooth | 4.0, with A2DP |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Wi-Fi hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, v2.0 (MHL) |
Headphone Connector | 3.5 mm, Beats Audio sound enhancement |
SIM | Single, Micro SIM |
NFC | Yes |
DLNA | Yes |
Sensors | |
Built in Applications | Yes, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Organizer, Document viewer/editor, Photo viewer/editor, Voice memo/dial/commands, Predictive text input |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen, Capacitive with multitouch, Corning Gorilla Glass 2, HTC Sense UI v5 |
Water Proof | No |