Type | TFT-LCD, 65K colors |
Resolution | 480 x 800 pixels |
Pixel Density | 217 ppi |
Screen Size | 4.3 inches |
Processor | Single Core 1 GHz, Scorpion, Chipset: Qualcomm Snapdragon S1 QSD8250 |
Operating System | Windows 6.5, Professional |
RAM | 448 MB, 512 MB ROM |
Internal Memory | 512 MB |
Expandable | 32 GB, Card Slot: microSD |
Rear Camera | 5 MP, 2592 x 1944 pixels, autofocus, Digital Zoom, Geo-tagging |
Front Camera | No |
Image Stablizer | No |
Flash | Yes, Dual-LED |
Video Recording | Yes, VGA@30fps |
Design | Bar |
Size | 120.5 x 67 x 11 mm, 4.74 x 2.64 x 0.43 in |
Weight | 157 grams |
Capacity | 1230 mAh, Li-ion |
Type | Removable |
Talktime | 6.2 hrs |
Standby Time | 490 hrs |
Radio | Yes, Stereo FM radio with RDS |
Media Player | Yes, MP3, AAC, WMA, WAV, M4A (Apple lossless), AMR, MIDI |
Video Player | Yes, MPEG4, WMV, AVI, 3GP, 3G2 |
Network | 2G, GSM 850 / 900 / 1800 / 1900 |
GSM/CDMA | GSM |
Bluetooth | 2.1, with A2DP |
WiFi | Yes, Wi-Fi 802.11 b/g, Wi-Fi route |
Internet | EDGE, Class 12 |
GPS | With A-GPS, NaviPanel |
USB | Micro, 2.0 |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Single, Mini-SIM |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes, Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer), HTC Peep, HTC Footprints |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive Multitouch |