Type | TFT-LCD, 16M colors |
Resolution | 540 x 960 pixels |
Pixel Density | 245 ppi |
Screen Size | 4.5 inches |
Processor | Quad Core 1.4 GHz, Chipset: Qualcomm MSM8230 Snapdragon 400 |
Operating System | Android 4.2, Jelly Bean |
RAM | 1 GB |
Internal Memory | 8 GB |
Expandable | 64 GB, Expansion card slot supports microSD memory card for up to 64GB additional storage (card not included) |
Rear Camera | 5 MP, 2592х1944 pixels, autofocus, geo-tagging, face and smile detection, simultaneous HD video and image recording, BSI sensor, Pixel size 1.4 µm, Sensor size 1/4" |
Front Camera | VGA, 0.3 MP, VGA Camcorder encoding |
Image Stablizer | No |
Flash | Yes, LED |
Video Recording | Yes, 1080p@30fps |
Design | Bar |
Size | 134.5 x 66.7 x 9.9 mm, 5.30 x 2.63 x 0.39 in |
Weight | 130 grams |
Capacity | 2100 mAh, Li-Po |
Type | Removable |
Talktime | 12.9 hrs, 3G Time |
Standby Time | 440 hrs, 3G Time |
Radio | Yes |
Media Player | Yes, aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 9) Recording: .amr |
Video Player | Yes, 3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3) Recording: .mp4 |
Network | 2G, GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GSM/CDMA | GSM |
Bluetooth | 4.0, with A2DP |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, 2.0 |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual, Micro-SIM, dual stand-by |
NFC | No |
DLNA | Yes |
Sensors | |
Built in Applications | Yes, Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial/commands, Predictive text input |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive with Multi Touch |