Type | HD+, IPS LCD with 18:9 aspect ratio |
Resolution | 1440 x 720 pixels |
Screen Size | 6.0 inches |
Processor | Octa Core 1.8 GHz, Qualcomm Snapdragon 450 mobile platform, Adreno 506 GPU |
Operating System | Android 8.0, Oreo, HTC Sense |
RAM | 3 GB |
Internal Memory | 32 GB |
Expandable | 2 TB, Micro SD Card Slot |
Rear Camera | 13MP + 2MP, Dual: 13MP + 2MP, Phase-Detection Autofocus BSI sensor, f/2.2 aperture, Bokeh mode, Timer up to 10 seconds, Face detection, Panorama mode |
Front Camera | 8 MP, Fixed-focus, BSI sensor, f/2.0 aperture, Beauty mode, LED flash, Selfie timer up to 10 seconds, HDR |
Image Stablizer | No |
Flash | Yes, LED |
Video Recording | Yes, 1080p@30fps |
Design | Bar |
Size | 158.2 x 76.6 x 8.4 mm |
Weight | 157 grams |
Capacity | 2950 mAh, Li-poly |
Type | Non Removable |
Radio | Yes |
Media Player | Yes, 3gpp, .m4a, .aac, .flac, .mp3, .mid, .ogg, .mkv, .wav, .amr |
Video Player | Yes, 3gp, .mp4, .ts, webm, mkv |
Network | 2G, 2G/2.5G - GSM/GPRS/EDGE 850/900/1800/1900 MHz; 3G UMTS 850/900/1900/2100 (B1/B2/B5/B8), HSDPA 42, HSUPA 5.76; 4G LTE (#DUGL) FDD: Bands 1, 3, 5, 7, 8, 20 TDD: Bands 40 |
GSM/CDMA | GSM |
Bluetooth | 4.2 |
WiFi | Yes, 802.11 a/b/g/n/ac |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, v2.0 |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes, Google Play Store, Google Docs, YouTube, Calendar, Calculator, Contacts, FM Radio |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen |
Water Proof | No |