Type | TFT-LCD, WVGA display, Support 16M colours |
Resolution | 800 x 480 pixels |
Pixel Density | 217 ppi |
Screen Size | 4.3 inches |
Processor | Quad Core 1.3 GHz, Cortex A7 |
Operating System | Android 4.2, Jelly Bean |
RAM | 512 MB |
Internal Memory | 4 GB |
Expandable | 32 GB, MicroSD card slot |
Rear Camera | 5 MP, Auto focus, Face beauty, Panorama(Horizontal & Vertical), Eraser, Face detection, Geo-tagging, Touch focus, 99 snaps in one click, Gesture Shot, Smile Shot |
Front Camera | VGA, 0.3 MP, 640 x 480 Pixels |
Image Stablizer | No |
Flash | Yes, LED |
Video Recording | Yes, 1280x720@30 fps, Video calling |
Design | Bar |
Size | 129.3 x 68 x 11.1mm |
Capacity | 1700 mAh, Li-Ion |
Type | Removable |
Talktime | 17 hrs |
Standby Time | 300 hrs |
Radio | Yes, FM Radio |
Media Player | Yes, MP3, WAV, eAAC+, AC3, FLAC |
Video Player | Yes, MP4, MPEG4, H.263, H.264 |
Network | 2G, 850/900/1800/1900 MHz |
GSM/CDMA | GSM |
Bluetooth | 4.0, with A2DP |
WiFi | Yes, Wifi-802.11 b/g/n, Wi-Fi hotspot |
Internet | EDGE, Class 12 |
GPS | With A-GPS |
USB | Micro, 2.0 |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual, Dual standby |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes, Preloaded apps and games, Document viewer, HTML5 Browser, Google Search, Whatsapp, Gmail, YouTube, Calendar, Google Talk, UC Browser |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive |