Type | TFT-LCD |
Resolution | 480 x 800 pixels |
Pixel Density | 233 ppi |
Screen Size | 4 inches |
Processor | Quad Core 1.3 GHz |
Operating System | Android 5.1, Lollipop |
RAM | 1 GB |
Internal Memory | 16 GB |
Expandable | 32 GB, Micro SD card |
Rear Camera | 5 MP, Face beauty, Panorama(Horizontal & Vertical), Geo-tagging, Touch focus, 20 snaps in one click, pic note , filters, HDR mode - See more at: https://gionee.co.in/launch2015/non-flagship/P2M/index.php#sthash.IPZad6uD.dpuf |
Front Camera | 0.3 MP |
Flash | Yes, LED |
Video Recording | Yes |
Design | Bar |
Size | 124 x 62.5 x 10.9 mm |
Capacity | 3000 mAh |
Type | Removable |
Talktime | 30 hrs |
Standby Time | 340 hrs |
Radio | Yes |
Media Player | Yes, WAV, AAC, AMR, MP3, WMA, MIDI, FLAC |
Video Player | Yes, 3GP, MP4, AVI, H.264, H.263 |
Network | 2G, GSM 850, GSM 900, GSM 1800, GSM 1900 |
GSM/CDMA | GSM |
Bluetooth | 4.0, A2DP |
WiFi | Yes, Wifi-802.11 b/g/n, Wi-Fi hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual |
DLNA | No |
Sensors | |
Built in Applications | Yes, Saavn, Du Battery Saver, Gionee Xender, Twiter , Wechat , Whatsapp , Facebook, Yahoo cricket , Du Speed booster, Amigo Paper, Game Zone - See more at: https://gionee.co.in/launch2015/non-flagship/P2M/index.php#sthash.IPZad6uD.dpuf |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive Multipoint-Touch |