Type | TFT-LCD, 16M Colors |
Resolution | 480 x 800 pixels |
Pixel Density | 233 ppi |
Screen Size | 4 inches |
Processor | Dual Core 1.3 GHz |
Operating System | Android 4.2.2, Jelly Bean |
RAM | 512 MB |
Internal Memory | 4 GB |
Expandable | 32 GB, Micro SD card |
Rear Camera | 1.3 MP, 1280 x 1024 Pixels, digital zoom, geo-tagging, touch focus |
Front Camera | No |
Image Stablizer | Yes |
Flash | Yes, LED |
Video Recording | Yes |
Design | Bar |
Size | 126.5 x 64.2 x 9.8 mm |
Weight | 131 grams |
Capacity | 1500 mAh, Li-On |
Type | Removable |
Talktime | 5 hrs |
Standby Time | 180 hrs |
Radio | Yes |
Media Player | Yes, WAV, AAC, AMR, MP3, MIDI, OGG, eAAC+ |
Video Player | Yes, 3GP, MP4, AVI, H.263 |
Network | 2G, GSM 900 / 1800 - SIM 1 & SIM 2 |
GSM/CDMA | GSM |
Bluetooth | 3.0 |
WiFi | Yes, Wi-Fi 802.11 b/g/n |
Internet | EDGE |
GPS | No |
USB | Micro, 2.0 |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual, Dual Standby |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes, Google Talk, Twitter, Facebook chat, YouTube, Gmail, Google Search, WhatsApp |
Warrenty | 1 Year |
Keypad | Touchscreen |