Type | IPS-LCD |
Resolution | 1440 x 1440 pixels |
Pixel Density | 453 ppi |
Screen Size | 4.5 inches |
Processor | Quad Core 2.26 GHz, Krait 400, Chipset: Qualcomm MSM8974AA Snapdragon 800 |
Operating System | BlackBerry 10.3 |
RAM | 3 GB |
Internal Memory | 32 GB |
Expandable | 64 GB, Card Slot: microSD |
Rear Camera | 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, Geo-tagging, face detection, HDR |
Front Camera | 2 MP, 720p |
Image Stablizer | Yes |
Flash | Yes, LED |
Video Recording | Yes, 1080p@60fps |
Design | Bar |
Size | 128 x 90.3 x 9.3 mm, 5.04 x 3.56 x 0.37 in |
Weight | 196 grams |
Capacity | 3450 mAh, Li-ion |
Type | Non Removable |
Talktime | 23 hrs |
Standby Time | 432 hrs |
Radio | Yes |
Media Player | Yes, MP3/WMA/WAV/eAAC+/FlAC |
Video Player | Yes, DivX/XviD/MP4/WMV/H.263/H.264 |
Network | 2G, GSM 850 / 900 / 1800 / 1900 |
GSM/CDMA | GSM |
Bluetooth | 4.0, A2DP, LE |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, 2.0 (SlimPort) |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Single, Nano SIM |
NFC | Yes |
DLNA | Yes |
Sensors | |
Built in Applications | Yes, BlackBerry Assistant, BlackBerry maps, Organizer, Document viewer |
Warrenty | 1 Year |
Keypad | Touch and Type, QWERTY+ Capacitive touchscreen, Corning Gorilla Glass 3, Multitouch up to 10 fingers |