Type | IPS+ LCD |
Resolution | 1080 x 1920 pixels |
Pixel Density | 433 ppi |
Screen Size | 4.5 inches, Corning Glass 4 protection |
Processor | Octa Core 2 GHz, Qualcomm MSM8953 Snapdragon 625, Adreno 506 GPU |
Operating System | Android 7.1, Nougat |
RAM | 4 GB |
Internal Memory | 64 GB |
Expandable | 256 GB, Micro SD card |
Rear Camera | 12 MP, Sony IMX378 sensor, 1/2.3-inch sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Front Camera | 8 MP, f/2.2, 1.12 µm pixel size, wide-angle lens and a flash module |
Image Stablizer | No |
Flash | Yes, LED |
Video Recording | Yes, 2160p@30fps |
Design | Bar |
Weight | 180 grams |
Capacity | 3500 mAh |
Type | Non Removable |
Radio | Yes |
Media Player | Yes, MP3/WMA/WAV/eAAC+/FlAC player |
Video Player | Yes, DivX/XviD/MP4/WMV/H.264 player |
Network | 2G, GSM 850 / 900 / 1800 / 1900; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - EMEA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2 |
GSM/CDMA | GSM |
Bluetooth | 4.2, A2DP, LE, EDR |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro |
Headphone Connector | 3.5 mm |
SIM | Single |
NFC | Yes |
DLNA | Yes |
Sensors | |
Built in Applications | Yes, Recorder, Organizer, World clock, To-do list, Reminders, Notes, Phonebook, Calendar, Calculator, Clock |
Warrenty | 1 Year |
Keypad | Touch and Type, QWERTY keyboard |