Type | IPS-LCD |
Resolution | 1920 x 1080 pixels |
Pixel Density | 403 ppi |
Screen Size | 5.5 inches |
Processor | Quad Core 2.3 GHz, Intel Atom Z3580 |
Operating System | Android 5.0, Lollipop, Now upgraded to Marshmallow |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable | 64 GB, Micro SD card |
Rear Camera | 13 MP, 4128 x 3096 pixels, laser autofocus, 3x optical zoom, Geo-tagging, touch focus, face detection, panorama, HDR |
Front Camera | 5 MP |
Image Stablizer | Yes, Optical |
Flash | Yes, Dual-LED |
Video Recording | Yes, 1080p@30fps |
Design | Bar |
Size | 158.9 x 78.8 x 12 mm |
Weight | 185 grams |
Capacity | 3000 mAh, Li-Po |
Type | Non Removable |
Radio | Yes |
Media Player | Yes, MP3/WAV/eAAC+ player |
Video Player | Yes, MP4/H.264 player |
Network | 2G |
GSM/CDMA | GSM |
Bluetooth | 4.0, A2DP, EDR |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, 2.0, USB Host |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual, Micro-SIM, dual stand-by |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes, Google Talk, Yahoo, Facebook chat, YouTube, Gmail, Google Search, WhatsApp |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive with multitouch, Corning Gorilla Glass 3, ASUS ZenUI |