Type | Full HD+, 450 nits brightness, 1500:1 contrast ratio, 85 percent NTSC colour gamut |
Resolution | 2160 x 1080 pixels |
Screen Size | 5.99 inches |
Processor | Octa Core 1.8 GHz, Qualcomm Snapdragon 636 processor, Adreno 509 GPU |
Operating System | Android 8.1, Oreo with ZenUI |
RAM | 6 GB |
Internal Memory | 64 GB |
Expandable | 2 TB, via Micro SD card |
Rear Camera | 16MP + 5MP, Dual Rear camera: 16MP + 5MP; PDAF, 1.12?m pixel size, f/2.2 aperture |
Front Camera | 16 MP, soft LED flash, f/2.2 aperture |
Image Stablizer | No |
Flash | Yes |
Video Recording | Yes, 2160p@30fps, 1080p@60fps |
Design | Bar |
Size | 159 x 78.8 x 8.4 mm |
Weight | 180 grams |
Capacity | 5000 mAh, 10W charger |
Type | Non Removable |
Radio | Yes |
Media Player | Yes, MP3/WAV/eAAC+/Flac |
Video Player | Yes, MP4/H.265 |
Network | 2G, GSM: 900 / 1800, WCDMA: 900 / 2100, 4G LTE FDD - B1, B3, B5, LTE TDD - B40, B41; HSDPA Cat 24: 42 Mbit/s (DL), HSUPA Cat 6: 5.76 Mbit/s (UL), WCDMA: 384 Kbit/s (UL), 384 Kbit/s (DL) |
GSM/CDMA | GSM |
Bluetooth | 4.2 |
WiFi | Yes |
Internet | EDGE |
GPS | With A-GPS, BDS |
USB | Micro, USB 2.0 |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes, Google Search, Maps, Gmail, YouTube, Calendar |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Water Resistant | No |
Keypad | Touchscreen, Capacitive with Multitouch |
Water Proof | No |