Type | TFT-LCD |
Resolution | 480 x 800 pixels |
Pixel Density | 233 ppi |
Screen Size | 4 inches |
Processor | Dual Core 1.2 GHz, Chipset: Intel Atom Z2520 |
Operating System | Android 4.3, Jelly Bean, upgradable to v4.4.2 (KitKat) |
RAM | 1 GB |
Internal Memory | 8 GB |
Expandable | 64 GB, Micro SD card |
Rear Camera | 5 MP, 2592 x 1944 pixels |
Front Camera | No |
Image Stablizer | No |
Flash | No |
Video Recording | Yes, 1080p@30fps |
Design | Bar |
Size | 124.42 x 61.44 x 11.5 mm |
Weight | 115 grams |
Capacity | 1200 mAh, Li-Po |
Type | Removable |
Talktime | 10 hrs |
Standby Time | 192 hrs |
Radio | No |
Media Player | Yes, MP3/WAV/eAAC+ |
Video Player | Yes, MP4/H.264/H.263 |
Network | 2G, GSM 850 / 900 / 1800 / 1900 |
GSM/CDMA | GSM |
Bluetooth | 4.0, with A2DP, EDR |
WiFi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Internet | EDGE |
GPS | No |
USB | Micro, 2.0 |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual, Dual SIM (Micro-SIM, dual stand-by) |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive Multi touch panel |