Type | IPS-LCD, 16M colors |
Resolution | 720 x 1280 pixels |
Pixel Density | 294 ppi |
Screen Size | 5 inches |
Processor | Dual Core 1.6 GHz, Intel Atom Z2560 |
Operating System | Android 5.0, Lollipop |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable | 64 GB, Micro SD card |
Rear Camera | 8 MP, 3264 x 2448 pixels, autofocus, Geo-tagging, touch focus, face detection, panorama, HDR |
Front Camera | 2 MP |
Image Stablizer | No |
Flash | Yes, LED |
Video Recording | Yes, 1080p@30fps |
Design | Bar |
Size | 148.1 x 71.5 x 10.9 mm |
Weight | 155 grams |
Capacity | 2500 mAh, Li-Po |
Type | Non Removable |
Radio | Yes |
Media Player | Yes, MP3/WAV/eAAC+ player |
Video Player | Yes, 5GB free lifetime ASUS WebStorage |
Network | 2G, GSM 850, GSM 900, GSM 1800, GSM 1900 |
GSM/CDMA | GSM |
Bluetooth | 4.0, A2DP, EDR |
WiFi | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Single, Micro Sim |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes, Calculator, Calendar, Phonebook, Notes, To-do list, Photo editor, Organizer, Clock, Google Apps |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive Multipoint-Touch, Corning Gorilla Glass 3, Asus ZenUI |