Type | FHD IPS |
Resolution | 1080 x 1920 pixels |
Pixel Density | 424 ppi |
Screen Size | 5.2 inches |
Processor | Octa Core 1.7 GHz, 1.7 GHz Quad Core + 1.2 GHz Quad Core, Qualcomm MSM8952 Snapdragon 617 |
Operating System | Android 6.0.1, Marshmallow |
RAM | 3 GB |
Internal Memory | 16 GB |
Expandable | 512 GB, micro SD card |
Rear Camera | 13 MP, Touch Focus, Phase Detection Autofocus 0.1 - 0.3 sec, 6P Lens, Geo-tagging, Night Mode, Instant Shot (0.6 sec), Slow Motion, Manual Mode, Micro Video, Auto HDR, Panorama, Video Stabilization (EIS), Fyuse, Live Broadcasting, F2.0 Aperture, Sensor Size: 1/3 |
Front Camera | 8 MP, 84Degree Wide Viewing Angle, Pixel Size: 1.12 ?m, Parallax Selfie, Real Time Face Beautification, Selfie Flash, Faceshow |
Image Stablizer | No |
Flash | Yes, Rear: dual-tone LED flash, Front: LED flash |
Video Recording | Yes, FHD 1080P video recording @30fps |
Design | Bar |
Size | 147 x 72.5 x 7.1 mm |
Weight | 135 grams |
Capacity | 2610 mAh, lithium-Polymer |
Type | Non Removable |
Talktime | 15 hrs |
Standby Time | 520 hrs |
Radio | Yes |
Media Player | Yes, MP3, MIDI, AMR-NB, AMR-WB, AAC, AAC+, eAAC+, AAC-LC, FLAC, WMA2-9, RA |
Video Player | Yes, MPEG-4, H.264, H.263, VP8, RV7-10, Xvid, WMV9 |
Network | 2G, GSM: 850/900/1800/1900MHz |
GSM/CDMA | GSM |
Bluetooth | 4.2 |
WiFi | Yes, WiFi 802.11b/g/n |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, 2.0 |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual, Dual Standby |
NFC | Yes |
DLNA | No |
Sensors | |
Built in Applications | Yes, Google Talk, Twitter, Facebook chat, YouTube, Gmail, Google Search, Google+, WhatsApp |
Warrenty | 1 Year |
Keypad | Touchscreen, 5 Point Multi-touch Capacitive |