Type | TFT-LCD, 256K colors |
Resolution | 320 x 480 pixels |
Pixel Density | 180 ppi |
Screen Size | 3.2 inches |
Processor | Single Core 600 MHz, ARM 11, Chipset: Qualcomm MSM7227 |
Operating System | Android 2.2, Froyo, upgradable to 2.3 (Gingerbread) |
RAM | 512 MB |
Internal Memory | 170 MB |
Expandable | 32 GB, Card Slot: microSD, 2 GB included |
Rear Camera | 3.15 MP, 2048x1536 pixels, autofocus, Geo-tagging, face and smile detection, Continuous shot, White Balance, Self Timer. Digital Zoom |
Front Camera | No |
Image Stablizer | No |
Flash | No |
Video Recording | Yes, VGA@18fps |
Design | Bar |
Size | 113.5 x 59 x 13.3 mm, 4.47 x 2.32 x 0.52 in |
Weight | 129 grams |
Capacity | 1500 mAh, Li-ion |
Type | Removable |
Talktime | 8 hrs |
Standby Time | 700 hrs |
Radio | Yes, Stereo FM radio |
Media Player | Yes, MP3, AAC+, WMA, WAV |
Video Player | Yes, MPEG4, H.263, H.264, DivX, XviD, WMV, AVI |
Network | 2G, GSM 850 / 900 / 1800 / 1900 |
GSM/CDMA | GSM |
Bluetooth | 2.1, with A2DP |
WiFi | Yes, Wi-Fi 802.11 b/g, Wi-Fi hotspot |
Internet | EDGE, Class 10, 236.8 kbps |
GPS | With A-GPS |
USB | Micro, 2.0 |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Single, Mini-SIM |
NFC | No |
DLNA | No |
Sensors | |
Built in Applications | Yes, Google Search, Maps, Gmail, YouTube, Google Talk |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive |