As the demand for mobile phones increases in India, competition between the two giants, Nokia and Samsung Electronics, for the No.1 spot is gaining momentum.
Among all handset companies present in India, Nokia and Samsung enjoy immense popularity in the market. This month’s Handset Hotlist survey (April 2012) reflects this, as 17 of the handsets that made it to the list are from Samsung and Nokia.
Interestingly, for the first time in the last 11 months, Samsung has overtaken Nokia in The Handset Hotlist. This time, around nine handsets of Samsung (as compared to eight of Nokia) have made to the list of Top 25.
Top 25 Handset Hotlist for April 2012 | |||||
Rank Feb | Change | Brand | Model | Price (in Rs) | |
1 | 1 | 0 | Nokia | Nokia-C5-03 | 8500 |
2 | 2 | 0 | Nokia | Nokia-C6 | 11900 |
3 | 5 | 2 | Samsung | Samsung-Wave-Y-S5380 | 6938 |
4 | 7 | 3 | Samsung | Samsung-Galaxy-Y-S5360 | 7050 |
5 | 12 | 7 | Samsung | Samsung-Galaxy-Y-Duos | 8990 |
6 | 3 | -3 | Samsung | Samsung-Galaxy-SL-I9003 | 17450 |
7 | 13 | 6 | Samsung | Samsung-Galaxy-Ace-S5830 | 12800 |
8 | 6 | -2 | Samsung | Samsung-Galaxy-Note | 32250 |
9 | 11 | 2 | Nokia | Nokia-Asha-300 | 6150 |
10 | NA | New | Micromax | Micromax-Superfone-A73 | 7300 |
11 | 18 | 7 | Sony | Sony-Ericsson-Xperia-Arc-S | 25000 |
12 | 10 | -2 | Samsung | Samsung-Star-3-Duos | 6290 |
13 | NA | New | Nokia | Nokia-Lumia-800 | 24000 |
14 | 21 | 7 | Nokia | Nokia-C2-06 | 4424 |
15 | NA | New | Apple | Apple-iPhone-4S | 40500 |
16 | 16 | 0 | Nokia | Nokia-Lumia-710 | 15500 |
17 | 4 | -13 | Nokia | Nokia-Asha-200 | 4324 |
18 | 9 | -9 | Samsung | Samsung-Champ-Deluxe-Duos-C3312 | 4790 |
19 | 14 | -5 | Nokia | Nokia-X2-02 | 3249 |
20 | NA | New | Sony | Sony-Ericsson-Xperia-Neo | 15350 |
21 | 17 | -4 | Sony | Sony-Ericsson-Live-with-Walkman | 14000 |
22 | NA | New | Micromax | Micromax-Superfone-A78 | 7750 |
23 | NA | New | Samsung | Samsung-Omnia-W-I8350 | 15690 |
24 | 23 | -1 | Sony | Sony-Ericsson-W8 | 9100 |
25 | 22 | -3 | Sony | Sony-Ericsson-Xperia-Neo-V | 17400 |
Spokesperson of The Mobile Indian, says, “Samsung has been coming out with devices at different price points at regular intervals and seems to be grabbing the attention of consumers..”
He adds, “In the last five months, some of the flagship Samsung products like Galaxy Note and Y series of smartphones have seen reductions (varying between Rs 100 and Rs 2750) in the market operative price.”
In this month’s survey report, the Nokia C5-03 maintained its No. 1 position consecutively for the seventh month, while its stable mate C6 bagged the second spot for the second consecutive month.
Another interesting trend that was witnessed in The Handset Hotlist survey (April 2012) was that for the first time in the last 11 months, five phones from Sony Mobile Communication made it to the list.
According to The Handset Hotlist for April 2012, nine of the 25 most sought-after mobile handset models are from Samsung. Nokia follows with eight; Sony Ericsson has five; Micromax two; and Apple has one.
The Handset Hotlist is brought out by The Mobile Indian (www.themobileindian.com) every month. It is based on a study of online preferences of about one million visitors who visited the website in March, 2012 and searched for and viewed information about mobiles on the site’s Handset section, which lists more than 2,000 models.