In 2018, Micromax was having just an average year. It did show signs of making a comebackbut it is too early to comment about it as the development happened at the fag end of the year.
The company introduced a total of 9 smartphones in the country this year. The cheapest model was the Bharat Go that comes with a price tag of Rs 2399. Coming to the most expensive model, it was Infinity N12 that was available for Rs 9,990.
Micromax smartphones | |||||||||
Spark Go | Bharat 5 Pro | Yu Ace 3GB | Bharat Go | Canvas 2 Plus | Bharat 4 Diwali Edition | Bharat 5 Infinity Edition | Infinity 11 | Infinity 12 | |
Price (Rs) | 3999 | 7999 | 5999 | 2399 | 8999 | 4249 | 5899 | 8999 | 9999 |
Launch Date | 10/26/2018 | 3/14/2018 | 8/30/2018 | 5/22/2018 | 6/15/2018 | 10/29/2018 | 10/29/2018 | 12/18/2018 | 12/18/2018 |
Display | 5 inches | 5.2 inches | 5.45 inches | 4.5 inches | 5.7 inches | 5 inches | NA | 6.19 inches | 6.19 inches |
Disp. Resolution | 854 x 480 pixels | 1280 x 720 pixels | 1440 x 720 pixels | 854 x 480 pixels | 1440 x 720 pixels | NA | NA | 1500 x 720 pixels | 1500 x 720 pixels |
Operating System | Android 8.1 | Android 7.1.1 | Android 8.1 | Android 8.1 | Android 7.0 | Android 8.1 | Android 8.1 | Android 8.1 | Android 8.1 |
Battery | 2000 mAh | 5000 mAh | 4000 mAh | 2000 mAh | 4000 mAh | 2000 mAh | 5000 mAh | 4000 mAh | 4000 mAh |
Camera | 5 MP | 13 MP | 13 MP | 5 MP | 13 MP | 5 MP | 5 MP | 13MP + 5MP | 13MP + 5MP |
Front Camera | 2 MP | 5 MP | 8 MP | 5 MP | 8 MP | 2 MP | 5 MP | 8 MP | 16 MP |
Processor | Quad Core | Quad Core 1.3 GHz | Quad Core 1.5 GHz | Quad Core | Quad Core 1.3 GHz | NA | NA | Octa Core 2 GHz | Octa Core 2 GHz |
RAM | 1 GB | 3 GB | 2 GB | 1 GB | 3 GB | 1 GB | 1 GB | 2 GB | 3 GB |
Internal Memory | 8 GB | 32 GB | 16 GB | 8 GB | 32 GB | 8 GB | 16 GB | 32 GB | 32 GB |
Expandable Memory | 32 GB | 64 GB | 128 GB | 32 GB | 64 GB | 32 GB | 32 GB | 128 GB | 128 GB |
As The Mobile Indian survey, the Micromax’s Yu Ace was the most-searched smartphone in the budget segment. The data was compiled using the 2 million visitors from the website. The YU Ace is priced at Rs 5,999 and it is considered as the comeback smartphone from Micromax. The phone comes loaded with quite average specifications at this price point, though the major selling point for this device was impressive 4000mAh battery.
The Highs
The major high points for Vivo in 2018 was its deal with Chhattisgarh movement for making 5 million smartphones. The deal somewhat helped the company’s sinking ship. Apart from this, Micromax targeted heavily on the Bharat series that is meant to cater the first-time buyers of smartphones. The company at the end of the year promised a slew of announcements related to smartphones, which would one interesting thing to watch.
The Lows
Coming to the lows, the internal issue within the management dampened the company’s image and brought it to back seat. Another major issue Micromax suffered was the lack of proper servicing of its smartphones. There were many occasions where multiple users reported delayed in repairing and non-availability of certain parts.
To know more about TMI Report Card 2018 for Micromax, watch this video:
[[VIDEOID=1406]]