For Asus, 2018 was the year of the comeback. The brand, which was pretty silent in the last year, saw some major launches at aggressive price points.
The company introduced 7 new models in the smartphone market with its lowest model being the Zenfone Lite L1 that was launched for Rs 5,999 and the costliest model being the Asus ROG Phone that is priced at whopping Rs 69,999.
Asus smartphones | |||||||
Zenfone Max Pro (M1) | Zenfone 5Z | Zenfone Max M1 | Zenfone Lite L1 | ROG Phone | Zenfone Max M2 | Zenfone Max Pro M2 | |
Price (Rs) | 10999 / 12999 / 14999 | 29999 / 32999 / 36999 | 7499 | 5999 | 69999 | 9999 / 11999 | 12999/ 14999 / 16999 |
Launch Date | 4/23/2018 | 7/4/2018 | 10/17/2018 | 10/17/2018 | 11/29/2018 | 12/11/2018 | 12/11/2018 |
Display | 5.99 inches | 6.2 inches | 5.45 inches | 5.45 inches | 6.0 inches | 6.3 inches | 6.3 inches |
Disp. Resolution | 2160 x 1080 pixels | 2240 x 1080 pixels | 1440 x 720 pixels | 1440 x 720 pixels | 2240 x 1080 pixels | 720 x 1520 pixels | 2160 x 1080 pixels |
Operating System | Android 8.1 | Android 8.1 | Android 8.1 | Android 8.1 | Android 8.1 | Android 8.1 | Android 8.1 |
Battery | 5000 mAh | 3300 mAh | 4000 mAh | 3000 mAh | 3300 mAh | 4000 mAh | 5000 mAh |
Camera | 13MP + 5MP | 12 MP + 8 MP | 13 MP | 13 MP | 12MP + 5MP | 13MP + 2MP | 12MP + 5MP |
Front Camera | 8MP | 8 MP | 8 MP | 5 MP | 8 MP | 8 MP | 13 MP |
Processor | Octa Core 1.8 GHz | Octa core 2.7 GHz | Octa Core 1.2 GHz | Octa Core 1.2 GHz | Octa core 2.7 GHz | Octa Core 1.8 GHz | Octa Core 2.2 GHz |
RAM | 3 GB / 4GB / 6GB | 6 GB / 8 GB | 3GB | 2GB | 6 GB | 3 GB / 4 GB | 3 GB / 4GB / 6GB |
Internal Memory | 32 GB / 64GB | 64 GB / 128GB / 256 GB | 32 GB | 16GB | 128 GB | 32 GB / 64 GB | 32 GB / 64GB |
Expandable Memory | 2 TB | 2TB | 256 GB | 256 GB | No | 2 TB | 2 TB |
As per The Mobile Indian survey, the Asus Zenfone Max Pro M1 was the most popular smartphones from the brand. The data was compiled using the 2 million visitors from the website. The major highlight of the smartphone was its price-to-specs ratio.
The model created some gargantuan waves in the Indian smartphone market with its powerful hardware configuration including a Qualcomm Snapdragon 636 Processor coupled with massive 5000mAh battery.
The Highs
Asus re-entered the Indian smartphone market this year with renewed energy. The company brought the new waves of devices at an aggressive price point and it actually listened to its customers and introduced close-to-stock experience. Another good thing the brand did was entering an exclusive partnership with a dedicated online partner that helped its sales in 2018.
The Lows
Coming to the lows, there was a long gap between the launches of its smartphones. The Zenfone Max Pro M1 was launched in the first quarter of 2018, but other smartphones like Zenfone 5Z and other budget-centric smartphones were launched after a gap of 3 months or more.
To know more about TMI Report Card 2018 for Asus, watch this video:
[[VIDEOID=1400]]